CENTURIONS
| Player | 100s scored | High Score |
|---|---|---|
| Moore, Simon | 19 | 204 |
| Darwen, Patrick | 8 | 127 |
| Goodwin, Troy | 7 | 151 |
| Price, Harry | 6 | 142 |
| Egan, Ben | 5 | 159 |
| Daniels, Daryl | 5 | 229 |
| Stanbridge, Philip | 4 | 127 |
| Harris, Leigh | 4 | 117 |
| Varnum, Michael | 3 | 107 |
| Bartlett, Hamish | 3 | 140 |
| Geary, Joshua | 3 | 122 |
| Woolley, Benjamin | 3 | 132 |
| Bransdon, Tony | 3 | 111 |
| Holding, Patrick | 3 | 121 |
| Hitchcock, Luke | 3 | 134 |
| Mcdevitt, Tom | 3 | 125 |
| Lawes, Cameron | 2 | 159 |
| Celep, David | 2 | 122 |
| Plain, Craig | 2 | 109 |
| Lamble, Paul | 2 | 111 |
| Huolohan, Patrick | 2 | 119 |
| Haiser, Darren | 2 | 135 |
| Forster, Mark | 2 | 118 |
| Smith, Jeremy | 2 | 118 |
| Tindall, Damon | 2 | 129 |
| Hart, Nicholas | 2 | 126 |
| Leathley, Stephen | 2 | 142 |
| Miller, Jake | 2 | 115 |
| Holding, Sam | 2 | 132 |
| Dan, Paul | 2 | 109 |
| Clews, Luke | 2 | 101 |
| Ramkumar, Kanagaraj | 2 | 115 |
| Cousins, Darren | 1 | 103 |
| Mayo, Chad | 1 | 100 |
| Bush, Trent | 1 | 101 |
| McGuigan, Zachary | 1 | 114 |
| Walker, Adam | 1 | 105 |
| Crittenden, Neil | 1 | 100 |
| Stoodley, Luke | 1 | 116 |
| Van Kemenade, Jordi | 1 | 120 |
| sapkota, rupak | 1 | 109 |
| Beckett, Dan | 1 | 120 |
| Forbes, Ryan | 1 | 153 |
| Fleming, Max | 1 | 123 |
| Formby, Mark | 1 | 100 |
| Eccleston, Michael | 1 | 104 |
| Huolohan, Patrick | 1 | 101 |
| Love, Sean | 1 | 140 |
| Webb, Joshua | 1 | 101 |
| Pratt, Steven | 1 | 101 |
| Dunn, Christopher | 1 | 108 |
| Matthews, Lachlan | 1 | 100 |
| Nixon, Matthew | 1 | 155 |
| Hamilton, Scott | 1 | 117 |
| Cashmore, Bradley | 1 | 112 |
| Forsyth, Tim | 1 | 116 |
| O'Neill, Patrick | 1 | 107 |
| Pryde, James | 1 | 103 |
| Najor, Harrison | 1 | 103 |
| Donne, Peter | 1 | 109 |
| ASKEW, Robert | 1 | 119 |
| simms, ronald | 1 | 111 |
| SAUNDERS, DAMIEN | 1 | 144 |
| Darwen, Patrick | 1 | 107 |
| Grange, Don | 1 | 112 |
| Cant, Ben | 1 | 101 |
| McTackett, Stuart | 1 | 122 |
| Pesle, Andrew | 1 | 100 |
| Tsykalas, Brooklyn | 1 | 141 |
| Forbes, Mark | 1 | 108 |



